1. Runde
Brett | Weiß | Schwarz | ||
---|---|---|---|---|
1 | Racky,Selina | - | Helmbrecht,Paul | 0 - 1 |
2 | Pohl,Timon | - | Racky,Benedikt | 1 - 0 |
3 | Götz,Sebastian | - | Fellmann,Matteo | 1 - 0 |
4 | Lipinsky,Ferdinand | - | Weiß,Hannes | 0 - 1 |
5 | Hesbacher,Finn | - | Winkler, Nicole | 1 - 0 |
6 | Lipinsky,Basil | - | Bock,Felix | 0 - 1 |
7 | Hilpoltsteiner,Kilian | - | Brock,Annika | 1 - 0 |
8 | Racky,Noah | - | Schwan, Aaron | 0 - 1 |
9 | Eifert,Dennie | - | Uhl,Henry | ½ - ½ |
10 | Ribic,Neira | - | Seidl,Sebastian | 1 - 0 |
11 | Seidel,Tarik | - | Petersammer,Simon | 0 - 1 |
12 | Bauer,Laura Sophie | - | Weiß,Johannes | 1 - 0 |
13 | Düzgün,Elias-Cem | - | Schmidt,Lucas Heinz Hermann | 0 - 1 |
14 | Pritschet,Korbinian | - | Bayerl,Jonas | 0 - 1 |
15 | Pangaonkar,Abhinav | - | Schickram,Paul | 0 - 1 |
16 | Schmidt,Maximilian | - | Schröder,Leon | ½ - ½ |
17 | Bangsa,Citra | - | Waldemair,Emil | 0 - 1 |
2. Runde
Brett | Weiß | Schwarz | ||
---|---|---|---|---|
1 | Petersammer,Simon | - | Götz,Sebastian | 0 - 1 |
2 | Weiß,Hannes | - | Bauer,Laura Sophie | 1 - 0 |
3 | Schmidt,Lucas Heinz Hermann | - | Hesbacher,Finn | 0 - 1 |
4 | Bock,Felix | - | Schickram,Paul | ½ - ½ |
5 | Bayerl,Jonas | - | Hilpoltsteiner,Kilian | 1 - 0 |
6 | Schwan, Aaron | - | Pohl,Timon | 1 - 0 |
7 | Helmbrecht,Paul | - | Ribic,Neira | 1 - 0 |
8 | Waldemair,Emil | - | Eifert,Dennie | 0 - 1 |
9 | Seidl,Sebastian | - | Schmidt,Maximilian | 0 - 1 |
10 | Schröder,Leon | - | Racky,Selina | 0 - 1 |
11 | Racky,Benedikt | - | Racky,Noah | 1 - 0 |
12 | Uhl,Henry | - | Seidel,Tarik | 1 - 0 |
13 | Brock,Annika | - | Pritschet,Korbinian | 0 - 1 |
14 | Fellmann,Matteo | - | Düzgün,Elias-Cem | 1 - 0 |
15 | Weiß,Johannes | - | Lipinsky,Ferdinand | 0 - 1 |
16 | Winkler, Nicole | - | Pangaonkar,Abhinav | 1 - 0 |
17 | Bangsa,Citra | - | Lipinsky,Basil | 1 - 0 |
3. Runde
Brett | Weiß | Schwarz | ||
---|---|---|---|---|
1 | Götz,Sebastian | - | Schwan, Aaron | 0 - 1 |
2 | Helmbrecht,Paul | - | Weiß,Hannes | 1 - 0 |
3 | Hesbacher,Finn | - | Bayerl,Jonas | 1 - 0 |
4 | Eifert,Dennie | - | Bock,Felix | 0 - 1 |
5 | Schmidt,Maximilian | - | Uhl,Henry | 0 - 1 |
6 | Schickram,Paul | - | Racky,Benedikt | 0 - 1 |
7 | Racky,Selina | - | Fellmann,Matteo | 1 - 0 |
8 | Hilpoltsteiner,Kilian | - | Winkler, Nicole | 1 - 0 |
9 | Pohl,Timon | - | Petersammer,Simon | 0 - 1 |
10 | Bauer,Laura Sophie | - | Bangsa,Citra | 1 - 0 |
11 | Lipinsky,Ferdinand | - | Schmidt,Lucas Heinz Hermann | 0 - 1 |
12 | Pritschet,Korbinian | - | Waldemair,Emil | ½ - ½ |
13 | Ribic,Neira | - | Schröder,Leon | ½ - ½ |
14 | Lipinsky,Basil | - | Seidel,Tarik | 0 - 1 |
15 | Düzgün,Elias-Cem | - | Brock,Annika | 0 - 1 |
16 | Racky,Noah | - | Weiß,Johannes | 1 - 0 |
17 | Pangaonkar,Abhinav | - | Seidl,Sebastian | 1 - 0 |
4. Runde
Brett | Weiß | Schwarz | ||
---|---|---|---|---|
1 | Schwan, Aaron | - | Hesbacher,Finn | 0 - 1 |
2 | Bock,Felix | - | Helmbrecht,Paul | 1 - 0 |
3 | Uhl,Henry | - | Götz,Sebastian | 0 - 1 |
4 | Petersammer,Simon | - | Racky,Selina | 0 - 1 |
5 | Racky,Benedikt | - | Bauer,Laura Sophie | 1 - 0 |
6 | Weiß,Hannes | - | Bayerl,Jonas | 1 - 0 |
7 | Schmidt,Lucas Heinz Hermann | - | Hilpoltsteiner,Kilian | 0 - 1 |
8 | Schickram,Paul | - | Eifert,Dennie | 1 - 0 |
9 | Ribic,Neira | - | Pritschet,Korbinian | 1 - 0 |
10 | Waldemair,Emil | - | Schmidt,Maximilian | 1 - 0 |
11 | Seidel,Tarik | - | Pohl,Timon | ½ - ½ |
12 | Fellmann,Matteo | - | Racky,Noah | 1 - 0 |
13 | Schröder,Leon | - | Lipinsky,Ferdinand | 0 - 1 |
14 | Winkler, Nicole | - | Bangsa,Citra | ½ - ½ |
15 | Brock,Annika | - | Pangaonkar,Abhinav | 1 - 0 |
16 | Weiß,Johannes | - | Lipinsky,Basil | 1 - 0 |
17 | Seidl,Sebastian | - | Düzgün,Elias-Cem | 0 - 1 |
5. Runde
Brett | Weiß | Schwarz | ||
---|---|---|---|---|
1 | Hesbacher,Finn | - | Bock,Felix | 1 - 0 |
2 | Racky,Selina | - | Schwan, Aaron | 1 - 0 |
3 | Helmbrecht,Paul | - | Racky,Benedikt | 0 - 1 |
4 | Götz,Sebastian | - | Weiß,Hannes | ½ - ½ |
5 | Hilpoltsteiner,Kilian | - | Uhl,Henry | 1 - 0 |
6 | Waldemair,Emil | - | Schickram,Paul | ½ - ½ |
7 | Petersammer,Simon | - | Ribic,Neira | 1 - 0 |
8 | Bauer,Laura Sophie | - | Brock,Annika | 1 - 0 |
9 | Bayerl,Jonas | - | Schmidt,Lucas Heinz Hermann | 0 - 1 |
10 | Lipinsky,Ferdinand | - | Fellmann,Matteo | 1 - 0 |
11 | Eifert,Dennie | - | Pohl,Timon | 1 - 0 |
12 | Pritschet,Korbinian | - | Winkler, Nicole | 1 - 0 |
13 | Schmidt,Maximilian | - | Seidel,Tarik | 1 - 0 |
14 | Bangsa,Citra | - | Racky,Noah | 1 - 0 |
15 | Pangaonkar,Abhinav | - | Weiß,Johannes | 0 - 1 |
16 | Düzgün,Elias-Cem | - | Schröder,Leon | 0 - 1 |
17 | Lipinsky,Basil | - | Seidl,Sebastian | 0 - 1 |